Verified track record
Real trades. Real money. No simulated results, no backtests — everything on this page comes directly from a live MT5 account, traded actively every single day.
Trade history
A snapshot of recent live trades placed on the master account.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +6.3% | +4.8% | +5.2% | — | — | — | — | — | — | — | — | — | +16.3% |
Visual overview
Recent trades
A snapshot of recent live trades placed on the master account.
| Date | Pair | Direction | Open | Close | Lots | P&L |
|---|---|---|---|---|---|---|
| 19 Mar 2026 | XAU/USD | SELL | 4,632.86 | 4,602.20 | 0.04 | +$122.64 |
| 19 Mar 2026 | XAU/USD | SELL | 4,639.58 | 4,617.29 | 0.04 | +$89.16 |
| 19 Mar 2026 | XAU/USD | BUY | 4,667.73 | 4,638.69 | 0.01 | −$29.04 |
| 19 Mar 2026 | XAU/USD | SELL | 4,690.33 | 4,667.71 | 0.04 | +$90.49 |
| 19 Mar 2026 | XAU/USD | SELL | 4,690.24 | 4,679.00 | 0.04 | +$44.96 |
| 19 Mar 2026 | XAU/USD | BUY | 4,732.19 | 4,717.37 | 0.01 | −$14.82 |
| 19 Mar 2026 | XAU/USD | BUY | 4,743.63 | 4,717.42 | 0.01 | −$26.21 |
| 19 Mar 2026 | XAU/USD | BUY | 4,766.69 | 4,741.44 | 0.01 | −$25.25 |
| 18 Mar 2026 | NZD/USD | SELL | 0.58525 | 0.58009 | 0.04 | +$20.64 |
| 18 Mar 2026 | XAU/USD | BUY | 4,844.90 | 4,833.23 | 0.01 | −$11.67 |
| 18 Mar 2026 | XAU/USD | BUY | 4,846.94 | 4,833.08 | 0.01 | −$13.86 |
| 18 Mar 2026 | XAU/USD | BUY | 4,853.98 | 4,858.24 | 0.01 | +$4.26 |
| 18 Mar 2026 | XAU/USD | BUY | 4,860.00 | 4,860.12 | 0.04 | +$0.48 |
| 18 Mar 2026 | XAU/USD | BUY | 4,850.00 | 4,880.40 | 0.04 | +$121.60 |
| 18 Mar 2026 | NZD/USD | SELL | 0.58520 | 0.58305 | 0.04 | +$8.60 |
| 18 Mar 2026 | XAU/USD | BUY | 4,992.80 | 4,980.67 | 0.04 | −$48.52 |
| 18 Mar 2026 | XAU/USD | BUY | 4,992.78 | 4,981.24 | 0.04 | −$46.16 |
| 16 Mar 2026 | XAU/USD | SELL | 5,022.13 | 5,017.30 | 0.04 | +$19.34 |
| 16 Mar 2026 | XAU/USD | SELL | 5,022.14 | 5,017.26 | 0.04 | +$19.52 |
| 15 Mar 2026 | BTC/USD | BUY | 71,040.56 | 72,818.55 | 0.04 | +$71.12 |
Join us
Open your HFM account, subscribe to Profit Lounge and be live within the hour. Same trades. Same discipline. Your account.
Get Started Today